| Production (info for feature films only) |
| Films produced *(including co-productions) | 32 |
| Co-productions* | 13 |
| Average production budget | €3.75 m | |
| Film funding from main national film institution | € 12,176,000 |
| Distribution |
| Total films released | 341 |
| Local films released (only first run) | 32 |
| Local films market share | 6% |
| US films market share | 78% |
| European films market share | 9% |
| Most successful local film | Echte Wiener – Die Sackbauer Saga |
| Most successful international film | Madagascar 2 |
| Directory |
| The Austrian Film Institute |
| Film Fund Vienna |
| Federal Chancellery - State Secretary for the Arts and Media |
| Austrian Television Fund |