Country Focus: Malta
Scheda paese: Malta

| General data for 2008 | |
| Inhabitants | 402,700 | 
| GDP | €5.4 billion | 
| Cinema-going | |
| Total admissions | N/A | 
| Average admission per inhabitant | N/A | 
| Number of screens/cinemas | 40 | 
| Number of multiplexes (6+) | 2 | 
| Average ticket price | €5.55 | 
| Production (info for feature films only) | |
| Films produced (including co-productions) | N/A | 
| Co-productions | N/A | 
| Distribution | |
| Total films released | 189 | 
| Local films released (only first run) | 1 | 
| Local films market share | N/A | 
| US films market share | N/A | 
| European films market share | N/A | 
| Most successful local film | 1 (Anno Domini XXXIII) | 
| Most successful international film | Mamma Mia! (1,890,330 admissions) | 
| Directory | |
| Malta Film Commission | |
Ti è piaciuto questo articolo? Iscriviti alla nostra newsletter per ricevere altri articoli direttamente nella tua casella di posta.















